![]() |
Xperia Active |
![]() |
Xperia Active |
![]() |
Xperia Ray |
Sony Ericsson telah melancarkan 2 lagi siri baru Xperia iaitu Xperia Active dan Xperia Ray,di mana kedua-dua handset ini dilengkapi teknologi Mobile Bravia.Dijangkakan handset ini akan dipasarkan pada suku ketiga tahun ini.
Xperia Ray dikatakan mempunyai banyak persamaan dengan Xperia Arc yang telah dipasarkan di Malaysia pada tahun ini cuma saiz Ray lebih kecil iaitu 3.3 inci berbanding Xperia Arc 4.3 inci.Gambar dan video boleh direkodkan dalam HD dan memberikan kepuasan yang lebih kepada pengguna.
Xperia Active sememangnya direka khas untuk orang yang aktif kerana ia tahan lasak,kalis air dan tahan calar.Ia juga hampir menyamai Xperia Ray pada fungsinya.
Berikut ialah spesifikasi Xperia Active yang diambil dari GSMArena:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 1900 / 2100 / 800 | ||
Announced | 2011, June | |
Status | Coming soon. Exp. release 2011, Q3 |
SIZE | Dimensions | 92 x 55 x 16.5 mm |
---|---|---|
Weight | 110.8 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches | |
- Accelerometer sensor for auto-rotate - Bravia Mobile engine - Multi-touch input method - Proximity sensor for auto turn-off - Touch sensitive controls - Scratch-resistant display - Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 320 MB storage | |
Card slot | microSD, up to 32GB, 2GB included |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Touch-focus, geo-tagging, face detection, image stabilization | |
Video | Yes, 720p, video light | |
Secondary | Yes |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz Scorpion processor | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Orange/Black, White/Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Dust and water resistant - Flashlight - Digital compass - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 351 h (2G) / Up to 335 h (3G) | |
Talk time | Up to 4 h 53 min (2G) / Up to 5 h 31 min (3G) | |
Music play | Up to 25 h |
Berikut ialah spesifikasi Xperia Ray yang diambil daripada GSMArena:
Also known as Sony Ericsson ST18i, Sony Ericsson Urushi
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2011, June | |
Status | Coming soon. Exp. release 2011, Q3 |
SIZE | Dimensions | 111 x 53 x 9.4 mm |
---|---|---|
Weight | 100 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.3 inches | |
- Accelerometer sensor for auto-rotate - Bravia Mobile engine - Multi-touch input method - Proximity sensor for auto turn-off - Touch sensitive controls - Scratch-resistant display - Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 300 MB storage | |
Card slot | microSD, up to 32GB, 4GB included |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | Yes | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch-focus, geo-tagging, face detection, image stabilization | |
Video | Yes, 720p, video light | |
Secondary | Yes |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Gold, White, Pink | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - SensMe - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
Talk time | Up to 6 h 50 min (2G) / Up to 7 h (3G) | |
Music play | Up to 36 h |
Review untuk Xperia Ray
Review untuk Xperia Active
Kalau semua orang perasan(terutama peminat Sony Ericsson),mereka mempunyai nama dalam bahasa Jepun untuk nama setiap handset mereka yang menggunakan nama bahasa Inggeris.Sebabnya,mereka ingin memartabatkan bahasa mereka dan kedudukan Sony Ericsson yang lemah dari segi penjualan handset di Jepun.
Komen : Xperia merupakan antara siri android yang sangat aku minat!
1 comments:
Dah serik lah aku pakai hp Sony Ericcson nih!
Banyak yang problem bila dah masuk 1 tahun pakai.
Post a Comment